Medela Pump and Save Breast Milk Bags, 50 Count
-Contains 50 Count 5 0z bags with 2 adapters-Compatible with all Medela breast pumps, easy connect adapter connects directly to breast shield-Convenient no-spill, no-leak, easy-to-close zipper top design-Protective oxygen barrier perfect for fridge o
Medela Pump and Save Breast Milk Bags, 50 Count Prices
Price History
Price history for Medela Pump and Save Breast Milk Bags, 50 Count | |
---|---|
Latest updates:
|
|
Additional information
Specification: Medela Pump and Save Breast Milk Bags, 50 Count
UPC List | 696750799860, 885364392325, 885442195879, 781264515287, 020451872346, 885418457932, 760625114994, 884674766505, 885363629101, 884652624834, 533600016459, 047833111565, 696730905885, 802662696061, 885410859024, 204518703426, 885412046927, 885419348543, 782462956636, 885341362181, 020451870342 |
---|---|
Package Quantity | 50 |
Department | baby-boys |
EAN | 0884652624834 |
EAN List | 0884652624834, 0885410859024, 0885419348543, 7797478152661, 1144155117172, 0696750799860, 0885418457932, 0885412046927, 7552929164347, 0760625114994, 0802662696061, 0020451872346, 0204518703426, 0885341362181, 0885442195879, 0885363629101, 0696730905885, 0047833111565, 0533600016459, 0884674766505, 7352925965340, 5199905907745, 8851770386007, 0782462956636, 0885364392325, 7458694584260, 0020451870342, 7252924560341, 0781264515287, 7287802967646 |
Item Dimensions | Height: 290, Length: 600, Weight: 45, Width: 450 |
Languages | |
Legal Disclaimer | |
MPN | |
Manufacturer Maximum Age | |
Model | 87234 |
Package Dimensions | Height: 270, Length: 560, Weight: 45, Width: 430 |
Manufacturer | |
Size (Count) | |
Release Date | |
Title | Medela Pump and Save Breast Milk Bags, 50 Count |
UPC | |
Color | |
Binding | |
Brand | |
Label | |
Part Number | |
Product Group | |
Product Type Name | |
Publisher | |
Studio | |
Catalog Number List |